h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | BMC Complementary and Alternative Medicine | 54 | 63 |
2. | Evidence-based Complementary & Alternative Medicine (eCAM) | 51 | 68 |
3. | Journal of Traditional and Complementary Medicine | 42 | 62 |
4. | Complementary Therapies in Medicine | 42 | 53 |
5. | Complementary Therapies in Clinical Practice | 40 | 53 |
6. | BMC Complementary Medicine and Therapies | 40 | 51 |
7. | The Journal of Alternative and Complementary Medicine | 38 | 49 |
8. | Journal of Ethnobiology and Ethnomedicine | 38 | 47 |
9. | Medicines | 35 | 57 |
10. | Journal of Evidence-Based Complementary & Alternative Medicine | 34 | 48 |
11. | American Journal of Occupational Therapy | 34 | 47 |
12. | The American Journal of Chinese Medicine | 30 | 43 |
13. | Journal of Integrative Medicine | 27 | 41 |
14. | Chinese Journal of Natural Medicines | 26 | 44 |
15. | Chinese Medicine | 26 | 41 |
16. | Journal of Ayurveda and Integrative Medicine | 26 | 35 |
17. | Integrative Medicine Research | 25 | 40 |
18. | Acupuncture in Medicine | 24 | 34 |
19. | Pharmacognosy Journal | 24 | 32 |
20. | Journal of the Australian Traditional-Medicine Society | 23 | 39 |
Dates and citation counts are estimated and are determined automatically by a computer program.