h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Marine Drugs | 64 | 94 |
2. | Journal of Ethnopharmacology | 64 | 81 |
3. | Natural Products Reports | 63 | 99 |
4. | Phytotherapy Research | 58 | 84 |
5. | Phytomedicine | 49 | 61 |
6. | Pharmaceutical Biology | 47 | 57 |
7. | Journal of Natural Products | 45 | 55 |
8. | Asian Pacific Journal of Tropical Biomedicine | 38 | 56 |
9. | Natural Product Research | 37 | 44 |
10. | Planta Medica | 36 | 47 |
11. | Fitoterapia | 33 | 43 |
12. | Journal of Medicinal Food | 32 | 46 |
13. | Avicenna Journal of Phytomedicine | 27 | 38 |
14. | Chemistry & Biodiversity | 27 | 37 |
15. | Pharmacognosy Magazine | 27 | 34 |
16. | Chinese Journal of Natural Medicines | 26 | 44 |
17. | Revista Brasileira de Farmacognosia | 26 | 39 |
18. | Journal of Dietary Supplements | 26 | 34 |
19. | Journal of Natural Medicines | 25 | 31 |
20. | Pharmacognosy Journal | 24 | 32 |
Dates and citation counts are estimated and are determined automatically by a computer program.