h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Ophthalmology | 97 | 144 |
2. | Investigative Ophthalmology & Visual Science | 74 | 103 |
3. | American Journal of Ophthalmology | 66 | 94 |
4. | Progress in Retinal and Eye Research | 65 | 117 |
5. | JAMA Ophthalmology | 64 | 102 |
6. | British Journal of Ophthalmology | 62 | 88 |
7. | Retina | 60 | 76 |
8. | Eye (London, England) | 50 | 69 |
9. | Survey of Ophthalmology | 48 | 66 |
10. | Clinical Ophthalmology | 47 | 61 |
11. | Acta Ophthalmologica | 46 | 71 |
12. | The Ocular Surface | 44 | 79 |
13. | Graefe's Archive for Clinical and Experimental Ophthalmology | 44 | 58 |
14. | Journal of Cataract & Refractive Surgery | 43 | 63 |
15. | Experimental Eye Research | 43 | 62 |
16. | Cornea | 40 | 55 |
17. | Journal of Vision | 40 | 49 |
18. | Vision Research | 38 | 54 |
19. | Journal of Glaucoma | 38 | 53 |
20. | BMC Ophthalmology | 36 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.