h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Transboundary and Emerging Diseases | 57 | 73 |
2. | Veterinary Microbiology | 47 | 64 |
3. | Frontiers in Veterinary Science | 47 | 59 |
4. | Theriogenology | 46 | 59 |
5. | Journal of Veterinary Internal Medicine | 43 | 59 |
6. | BMC Veterinary Research | 40 | 53 |
7. | Ticks and Tick-borne Diseases | 39 | 48 |
8. | Animals | 38 | 50 |
9. | Veterinary Parasitology | 38 | 49 |
10. | Preventive Veterinary Medicine | 37 | 48 |
11. | Research in Veterinary Science | 36 | 52 |
12. | Animal Nutrition | 35 | 73 |
13. | The Veterinary Journal | 35 | 58 |
14. | Asian-Australasian Journal of Animal Sciences | 35 | 50 |
15. | Applied Animal Behaviour Science | 35 | 45 |
16. | Veterinary Research | 34 | 60 |
17. | Annual Review of Animal Biosciences | 34 | 57 |
18. | Veterinary World | 34 | 49 |
19. | The Veterinary Record | 34 | 42 |
20. | Veterinary Pathology | 33 | 54 |
Dates and citation counts are estimated and are determined automatically by a computer program.