h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Ethnic and Migration Studies | 50 | 78 |
2. | Ethnic and Racial Studies | 44 | 62 |
3. | Population, Space and Place | 36 | 53 |
4. | Mobilities | 34 | 48 |
5. | International Migration Review | 28 | 56 |
6. | Global Networks | 26 | 46 |
7. | International Migration | 25 | 37 |
8. | Citizenship Studies | 25 | 35 |
9. | Journal of Refugee Studies | 24 | 35 |
10. | Ethnicities | 24 | 31 |
11. | Journal of Immigrant & Refugee Studies | 23 | 34 |
12. | Comparative Migration Studies | 22 | 37 |
13. | Journal of International Migration and Integration | 22 | 33 |
14. | Identities | 21 | 24 |
15. | Migration Studies | 19 | 33 |
16. | IZA Journal of Migration | 17 | 32 |
17. | Journal of Intercultural Studies | 17 | 23 |
18. | Refugee Survey Quarterly | 16 | 22 |
19. | Migration Letters | 15 | 36 |
20. | International Journal of Refugee Law | 15 | 22 |
Dates and citation counts are estimated and are determined automatically by a computer program.